City of Hastings

We treasure the old, and progress with the new

Document Center

MENUMENU
  • HOME
  • ABOUT
        • VISITOR INFO
          • Visit Hastings
          • About Hastings
          • Hastings Mayors
          • Parking Map
          • Hastings Airport
          • Photo Gallery
        • COMMUNITY
          • Community Calendar
          • News
          • Newsletters
          • Public Notices
          • Governmental Meetings
          • Job Postings
          • Council Policies
          • Information Resources
        • DEMOGRAPHICS
          • Business and Industry
          • Education, Health, Religion
          • Recreational Plans and Maps
  • DEPARTMENTS
    • OFFICIALS
      • Mayor
      • City Manager
      • City Council
      • City Assessor
      • City Clerk/Treasurer
    • DEPT. OF PUBLIC SERVICES
      • Streets
      • Water Treatment Plant
      • Wastewater Treatment Plant
      • Recreational Plans and Maps
      • Ward Map
    • COMMUNITY DEVELOPMENT
      • Economic Development
      • Planning & Zoning
      • BCEDA
      • BRA
      • DDA
      • LDFA
    • DEPT. INFORMATION
      • Elections
      • Municipal Code
      • Council, Planning, Airport Agenda, Minutes, Packets
      • DDA Agenda, Minutes, Packets
      • LDFA Agenda, Minutes, Packets
      • ZBA Agenda, Minutes, Packets
      • Cemetery Packets
      • Performance Dashboard
      • Financial Information
    • PARKS & RECREATION
      • Tyden Park
      • Bob King Park
      • Fish Hatchery Park
      • Pocket Park
      • Second Ward Park
      • Third Ward Park
      • Spray Plaza
      • Sweezy’s Nature Area
      • Dog Park
      • Hammond Hill
      • Recreation Code
      • YMCA of Barry County
    • OTHER DEPT.
      • Fire
      • Police
      • Library
      • Cemetery
  • RECREATION
        • Riverwalk Trail
        • Bob King Park
        • Pocket Park
        • ACTIVITY INFORMATION
          • Downtown Parking
          • Recreation Code
        • OTHER ACTIVITIES
          • YMCA of Barry County
        • Thornapple Plaza
        • Tyden Park
        • Second Ward Park
        • Dog Park
        • Spray Plaza
        • Fish Hatchery Park
        • Third Ward Park
        • Sweezy’s Nature Area
        • Hammond Hill
  • BOARDS
  • DOWNTOWN
  • HOW DO I…
    • Apply for a Permit
    • Locate Property on GIS Map
    • Get Transit Services
    • Receive Email Updates
    • Make a Payment
    • Find Cost of Services
    • Do a Property Tax Search
    • Access Assessing Property Information
    • Absentee Ballot Application
  • CONTACT
    • Website Feedback

Baby Time


Event Details

This event is running from 2 June 2015 until 27 January 2026. It is next occurring on May 31, 2022 9:30 am

  • Categories: Community Calendar
  • Upcoming Dates:
    • May 31, 2022 9:30 am – 10:30 am
    • June 7, 2022 9:30 am – 10:30 am
    • June 14, 2022 9:30 am – 10:30 am
    • June 21, 2022 9:30 am – 10:30 am
    • June 28, 2022 9:30 am – 10:30 am
    • July 5, 2022 9:30 am – 10:30 am
    • July 12, 2022 9:30 am – 10:30 am
    • July 19, 2022 9:30 am – 10:30 am
    • July 26, 2022 9:30 am – 10:30 am
    • August 2, 2022 9:30 am – 10:30 am
    • August 9, 2022 9:30 am – 10:30 am
    • August 16, 2022 9:30 am – 10:30 am
    • August 23, 2022 9:30 am – 10:30 am
    • August 30, 2022 9:30 am – 10:30 am
    • September 6, 2022 9:30 am – 10:30 am
    • September 13, 2022 9:30 am – 10:30 am
    • September 20, 2022 9:30 am – 10:30 am
    • September 27, 2022 9:30 am – 10:30 am
    • October 4, 2022 9:30 am – 10:30 am
    • October 11, 2022 9:30 am – 10:30 am
    • October 18, 2022 9:30 am – 10:30 am
    • October 25, 2022 9:30 am – 10:30 am
    • November 1, 2022 9:30 am – 10:30 am
    • November 8, 2022 9:30 am – 10:30 am
    • November 15, 2022 9:30 am – 10:30 am
    • November 22, 2022 9:30 am – 10:30 am
    • November 29, 2022 9:30 am – 10:30 am
    • December 6, 2022 9:30 am – 10:30 am
    • December 13, 2022 9:30 am – 10:30 am
    • December 20, 2022 9:30 am – 10:30 am
    • December 27, 2022 9:30 am – 10:30 am
    • January 3, 2023 9:30 am – 10:30 am
    • January 10, 2023 9:30 am – 10:30 am
    • January 17, 2023 9:30 am – 10:30 am
    • January 24, 2023 9:30 am – 10:30 am
    • January 31, 2023 9:30 am – 10:30 am
    • February 7, 2023 9:30 am – 10:30 am
    • February 14, 2023 9:30 am – 10:30 am
    • February 21, 2023 9:30 am – 10:30 am
    • February 28, 2023 9:30 am – 10:30 am
    • March 7, 2023 9:30 am – 10:30 am
    • March 14, 2023 9:30 am – 10:30 am
    • March 21, 2023 9:30 am – 10:30 am
    • March 28, 2023 9:30 am – 10:30 am
    • April 4, 2023 9:30 am – 10:30 am
    • April 11, 2023 9:30 am – 10:30 am
    • April 18, 2023 9:30 am – 10:30 am
    • April 25, 2023 9:30 am – 10:30 am
    • May 2, 2023 9:30 am – 10:30 am
    • May 9, 2023 9:30 am – 10:30 am
    • May 16, 2023 9:30 am – 10:30 am
    • May 23, 2023 9:30 am – 10:30 am
    • May 30, 2023 9:30 am – 10:30 am
    • June 6, 2023 9:30 am – 10:30 am
    • June 13, 2023 9:30 am – 10:30 am
    • June 20, 2023 9:30 am – 10:30 am
    • June 27, 2023 9:30 am – 10:30 am
    • July 4, 2023 9:30 am – 10:30 am
    • July 11, 2023 9:30 am – 10:30 am
    • July 18, 2023 9:30 am – 10:30 am
    • July 25, 2023 9:30 am – 10:30 am
    • August 1, 2023 9:30 am – 10:30 am
    • August 8, 2023 9:30 am – 10:30 am
    • August 15, 2023 9:30 am – 10:30 am
    • August 22, 2023 9:30 am – 10:30 am
    • August 29, 2023 9:30 am – 10:30 am
    • September 5, 2023 9:30 am – 10:30 am
    • September 12, 2023 9:30 am – 10:30 am
    • September 19, 2023 9:30 am – 10:30 am
    • September 26, 2023 9:30 am – 10:30 am
    • October 3, 2023 9:30 am – 10:30 am
    • October 10, 2023 9:30 am – 10:30 am
    • October 17, 2023 9:30 am – 10:30 am
    • October 24, 2023 9:30 am – 10:30 am
    • October 31, 2023 9:30 am – 10:30 am
    • November 7, 2023 9:30 am – 10:30 am
    • November 14, 2023 9:30 am – 10:30 am
    • November 21, 2023 9:30 am – 10:30 am
    • November 28, 2023 9:30 am – 10:30 am
    • December 5, 2023 9:30 am – 10:30 am
    • December 12, 2023 9:30 am – 10:30 am
    • December 19, 2023 9:30 am – 10:30 am
    • December 26, 2023 9:30 am – 10:30 am
    • January 2, 2024 9:30 am – 10:30 am
    • January 9, 2024 9:30 am – 10:30 am
    • January 16, 2024 9:30 am – 10:30 am
    • January 23, 2024 9:30 am – 10:30 am
    • January 30, 2024 9:30 am – 10:30 am
    • February 6, 2024 9:30 am – 10:30 am
    • February 13, 2024 9:30 am – 10:30 am
    • February 20, 2024 9:30 am – 10:30 am
    • February 27, 2024 9:30 am – 10:30 am
    • March 5, 2024 9:30 am – 10:30 am
    • March 12, 2024 9:30 am – 10:30 am
    • March 19, 2024 9:30 am – 10:30 am
    • March 26, 2024 9:30 am – 10:30 am
    • April 2, 2024 9:30 am – 10:30 am
    • April 9, 2024 9:30 am – 10:30 am
    • April 16, 2024 9:30 am – 10:30 am
    • April 23, 2024 9:30 am – 10:30 am
    • April 30, 2024 9:30 am – 10:30 am
    • May 7, 2024 9:30 am – 10:30 am
    • May 14, 2024 9:30 am – 10:30 am
    • May 21, 2024 9:30 am – 10:30 am
    • May 28, 2024 9:30 am – 10:30 am
    • June 4, 2024 9:30 am – 10:30 am
    • June 11, 2024 9:30 am – 10:30 am
    • June 18, 2024 9:30 am – 10:30 am
    • June 25, 2024 9:30 am – 10:30 am
    • July 2, 2024 9:30 am – 10:30 am
    • July 9, 2024 9:30 am – 10:30 am
    • July 16, 2024 9:30 am – 10:30 am
    • July 23, 2024 9:30 am – 10:30 am
    • July 30, 2024 9:30 am – 10:30 am
    • August 6, 2024 9:30 am – 10:30 am
    • August 13, 2024 9:30 am – 10:30 am
    • August 20, 2024 9:30 am – 10:30 am
    • August 27, 2024 9:30 am – 10:30 am
    • September 3, 2024 9:30 am – 10:30 am
    • September 10, 2024 9:30 am – 10:30 am
    • September 17, 2024 9:30 am – 10:30 am
    • September 24, 2024 9:30 am – 10:30 am
    • October 1, 2024 9:30 am – 10:30 am
    • October 8, 2024 9:30 am – 10:30 am
    • October 15, 2024 9:30 am – 10:30 am
    • October 22, 2024 9:30 am – 10:30 am
    • October 29, 2024 9:30 am – 10:30 am
    • November 5, 2024 9:30 am – 10:30 am
    • November 12, 2024 9:30 am – 10:30 am
    • November 19, 2024 9:30 am – 10:30 am
    • November 26, 2024 9:30 am – 10:30 am
    • December 3, 2024 9:30 am – 10:30 am
    • December 10, 2024 9:30 am – 10:30 am
    • December 17, 2024 9:30 am – 10:30 am
    • December 24, 2024 9:30 am – 10:30 am
    • December 31, 2024 9:30 am – 10:30 am
    • January 7, 2025 9:30 am – 10:30 am
    • January 14, 2025 9:30 am – 10:30 am
    • January 21, 2025 9:30 am – 10:30 am
    • January 28, 2025 9:30 am – 10:30 am
    • February 4, 2025 9:30 am – 10:30 am
    • February 11, 2025 9:30 am – 10:30 am
    • February 18, 2025 9:30 am – 10:30 am
    • February 25, 2025 9:30 am – 10:30 am
    • March 4, 2025 9:30 am – 10:30 am
    • March 11, 2025 9:30 am – 10:30 am
    • March 18, 2025 9:30 am – 10:30 am
    • March 25, 2025 9:30 am – 10:30 am
    • April 1, 2025 9:30 am – 10:30 am
    • April 8, 2025 9:30 am – 10:30 am
    • April 15, 2025 9:30 am – 10:30 am
    • April 22, 2025 9:30 am – 10:30 am
    • April 29, 2025 9:30 am – 10:30 am
    • May 6, 2025 9:30 am – 10:30 am
    • May 13, 2025 9:30 am – 10:30 am
    • May 20, 2025 9:30 am – 10:30 am
    • May 27, 2025 9:30 am – 10:30 am
    • June 3, 2025 9:30 am – 10:30 am
    • June 10, 2025 9:30 am – 10:30 am
    • June 17, 2025 9:30 am – 10:30 am
    • June 24, 2025 9:30 am – 10:30 am
    • July 1, 2025 9:30 am – 10:30 am
    • July 8, 2025 9:30 am – 10:30 am
    • July 15, 2025 9:30 am – 10:30 am
    • July 22, 2025 9:30 am – 10:30 am
    • July 29, 2025 9:30 am – 10:30 am
    • August 5, 2025 9:30 am – 10:30 am
    • August 12, 2025 9:30 am – 10:30 am
    • August 19, 2025 9:30 am – 10:30 am
    • August 26, 2025 9:30 am – 10:30 am
    • September 2, 2025 9:30 am – 10:30 am
    • September 9, 2025 9:30 am – 10:30 am
    • September 16, 2025 9:30 am – 10:30 am
    • September 23, 2025 9:30 am – 10:30 am
    • September 30, 2025 9:30 am – 10:30 am
    • October 7, 2025 9:30 am – 10:30 am
    • October 14, 2025 9:30 am – 10:30 am
    • October 21, 2025 9:30 am – 10:30 am
    • October 28, 2025 9:30 am – 10:30 am
    • November 4, 2025 9:30 am – 10:30 am
    • November 11, 2025 9:30 am – 10:30 am
    • November 18, 2025 9:30 am – 10:30 am
    • November 25, 2025 9:30 am – 10:30 am
    • December 2, 2025 9:30 am – 10:30 am
    • December 9, 2025 9:30 am – 10:30 am
    • December 16, 2025 9:30 am – 10:30 am
    • December 23, 2025 9:30 am – 10:30 am
    • December 30, 2025 9:30 am – 10:30 am
    • January 6, 2026 9:30 am – 10:30 am
    • January 13, 2026 9:30 am – 10:30 am
    • January 20, 2026 9:30 am – 10:30 am
    • January 27, 2026 9:30 am – 10:30 am

Baby Time at the Library on Tuesdays at 9:30. Bringing an older child with you? Be sure they bring a stuffed animal to be their ‘infant’ for the activities.

City of Hastings
201 E State St.
Hastings, MI 49058
PH: 269.945.2468
FX: 269.948.9544
City Hall Lobby Office Hours
Monday - Friday 9:00 AM - 4:00 PM

  • Visit Hastings
  • Community Calendar
  • Make a Payment
  • Council Agenda, Minutes, Packets
  • DDA Agenda, Minutes, Packets
  • LDFA Agenda, Minutes, Packets
  • Cemetery Packets
  • Municipal Code
  • Title VI
  • Website Feedback

The City of Hastings is located 35 miles Southeast of Grand Rapids, 30 miles Northeast of Kalamazoo, in Southwestern Michigan.


barry_county_logo

© 2022 City of Hastings | All Rights Reserved | Website Design by Pixelvine Creative

MENU
  • HOME
  • ABOUT
    ▼
    • VISITOR INFO
      ▼
      • Visit Hastings
      • About Hastings
      • Hastings Mayors
      • Parking Map
      • Hastings Airport
      • Photo Gallery
    • COMMUNITY
      ▼
      • Community Calendar
      • News
      • Newsletters
      • Public Notices
      • Governmental Meetings
      • Job Postings
      • Council Policies
      • Information Resources
    • DEMOGRAPHICS
      ▼
      • Business and Industry
      • Education, Health, Religion
      • Recreational Plans and Maps
  • DEPARTMENTS
    ▼
    • OFFICIALS
      ▼
      • Mayor
      • City Manager
      • City Council
      • City Assessor
      • City Clerk/Treasurer
    • DEPT. OF PUBLIC SERVICES
      ▼
      • Streets
      • Water Treatment Plant
      • Wastewater Treatment Plant
      • Recreational Plans and Maps
      • Ward Map
    • COMMUNITY DEVELOPMENT
      ▼
      • Economic Development
      • Planning & Zoning
      • BCEDA
      • BRA
      • DDA
      • LDFA
    • DEPT. INFORMATION
      ▼
      • Elections
      • Municipal Code
      • Council, Planning, Airport Agenda, Minutes, Packets
      • DDA Agenda, Minutes, Packets
      • LDFA Agenda, Minutes, Packets
      • ZBA Agenda, Minutes, Packets
      • Cemetery Packets
      • Performance Dashboard
      • Financial Information
    • PARKS & RECREATION
      ▼
      • Tyden Park
      • Bob King Park
      • Fish Hatchery Park
      • Pocket Park
      • Second Ward Park
      • Third Ward Park
      • Spray Plaza
      • Sweezy’s Nature Area
      • Dog Park
      • Hammond Hill
      • Recreation Code
      • YMCA of Barry County
    • OTHER DEPT.
      ▼
      • Fire
      • Police
      • Library
      • Cemetery
  • RECREATION
    ▼
    • Riverwalk Trail
    • Thornapple Plaza
    • Spray Plaza
    • Bob King Park
    • Tyden Park
    • Fish Hatchery Park
    • Pocket Park
    • Second Ward Park
    • Third Ward Park
    • Dog Park
    • Sweezy’s Nature Area
    • Hammond Hill
    • OTHER ACTIVITIES
      ▼
      • YMCA of Barry County
    • ACTIVITY INFORMATION
      ▼
      • Downtown Parking
      • Recreation Code
  • BOARDS
  • DOWNTOWN
  • HOW DO I…
    ▼
    • Apply for a Permit
    • Locate Property on GIS Map
    • Get Transit Services
    • Receive Email Updates
    • Make a Payment
    • Find Cost of Services
    • Do a Property Tax Search
    • Access Assessing Property Information
    • Absentee Ballot Application
  • CONTACT
    ▼
    • Website Feedback