City of Hastings

We treasure the old, and progress with the new

Document Center

MENUMENU
  • HOME
  • ABOUT
        • VISITOR INFO
          • Visit Hastings
          • About Hastings
          • Hastings Mayors
          • Parking Map
          • Hastings Airport
          • Photo Gallery
        • COMMUNITY
          • Community Calendar
          • News
          • Newsletters
          • Public Notices
          • Governmental Meetings
          • Job Postings
          • Council Policies
          • Information Resources
        • DEMOGRAPHICS
          • Business and Industry
          • Education, Health, Religion
          • Recreational Plans and Maps
  • DEPARTMENTS
    • OFFICIALS
      • Mayor
      • City Manager
      • City Council
      • City Assessor
      • City Clerk/Treasurer
    • DEPT. OF PUBLIC SERVICES
      • Streets
      • Water Treatment Plant
      • Wastewater Treatment Plant
      • Recreational Plans and Maps
      • Ward Map
    • COMMUNITY DEVELOPMENT
      • Economic Development
      • Planning & Zoning
      • BCEDA
      • BRA
      • DDA
      • LDFA
    • DEPT. INFORMATION
      • Elections
      • Municipal Code
      • Council, Planning, Airport Agenda, Minutes, Packets
      • DDA Agenda, Minutes, Packets
      • LDFA Agenda, Minutes, Packets
      • ZBA Agenda, Minutes, Packets
      • Cemetery Packets
      • Performance Dashboard
      • Financial Information
    • PARKS & RECREATION
      • Tyden Park
      • Bob King Park
      • Fish Hatchery Park
      • Pocket Park
      • Second Ward Park
      • Third Ward Park
      • Spray Plaza
      • Sweezy’s Nature Area
      • Dog Park
      • Hammond Hill
      • Recreation Code
      • YMCA of Barry County
    • OTHER DEPT.
      • Fire
      • Police
      • Library
      • Cemetery
  • RECREATION
        • Riverwalk Trail
        • Bob King Park
        • Pocket Park
        • ACTIVITY INFORMATION
          • Downtown Parking
          • Recreation Code
        • OTHER ACTIVITIES
          • YMCA of Barry County
        • Thornapple Plaza
        • Tyden Park
        • Second Ward Park
        • Dog Park
        • Spray Plaza
        • Fish Hatchery Park
        • Third Ward Park
        • Sweezy’s Nature Area
        • Hammond Hill
  • BOARDS
  • DOWNTOWN
  • HOW DO I…
    • Apply for a Permit
    • Locate Property on GIS Map
    • Get Transit Services
    • Receive Email Updates
    • Make a Payment
    • Find Cost of Services
    • Do a Property Tax Search
    • Access Assessing Property Information
    • Absentee Ballot Application
  • CONTACT
    • Website Feedback

Hastings Michigan Cable Access Channel Committee Meeting


Event Details

This event is running from 20 April 2020 until 18 April 2050. It is next occurring on June 20, 2022 7:00 pm

  • Categories: Governmental Meetings
  • Upcoming Dates:
    • June 20, 2022 7:00 pm – 8:00 pm
    • July 18, 2022 7:00 pm – 8:00 pm
    • August 15, 2022 7:00 pm – 8:00 pm
    • September 19, 2022 7:00 pm – 8:00 pm
    • October 17, 2022 7:00 pm – 8:00 pm
    • November 21, 2022 7:00 pm – 8:00 pm
    • December 19, 2022 7:00 pm – 8:00 pm
    • January 16, 2023 7:00 pm – 8:00 pm
    • February 20, 2023 7:00 pm – 8:00 pm
    • March 20, 2023 7:00 pm – 8:00 pm
    • April 17, 2023 7:00 pm – 8:00 pm
    • May 15, 2023 7:00 pm – 8:00 pm
    • June 19, 2023 7:00 pm – 8:00 pm
    • July 17, 2023 7:00 pm – 8:00 pm
    • August 21, 2023 7:00 pm – 8:00 pm
    • September 18, 2023 7:00 pm – 8:00 pm
    • October 16, 2023 7:00 pm – 8:00 pm
    • November 20, 2023 7:00 pm – 8:00 pm
    • December 18, 2023 7:00 pm – 8:00 pm
    • January 15, 2024 7:00 pm – 8:00 pm
    • February 19, 2024 7:00 pm – 8:00 pm
    • March 18, 2024 7:00 pm – 8:00 pm
    • April 15, 2024 7:00 pm – 8:00 pm
    • May 20, 2024 7:00 pm – 8:00 pm
    • June 17, 2024 7:00 pm – 8:00 pm
    • July 15, 2024 7:00 pm – 8:00 pm
    • August 19, 2024 7:00 pm – 8:00 pm
    • September 16, 2024 7:00 pm – 8:00 pm
    • October 21, 2024 7:00 pm – 8:00 pm
    • November 18, 2024 7:00 pm – 8:00 pm
    • December 16, 2024 7:00 pm – 8:00 pm
    • January 20, 2025 7:00 pm – 8:00 pm
    • February 17, 2025 7:00 pm – 8:00 pm
    • March 17, 2025 7:00 pm – 8:00 pm
    • April 21, 2025 7:00 pm – 8:00 pm
    • May 19, 2025 7:00 pm – 8:00 pm
    • June 16, 2025 7:00 pm – 8:00 pm
    • July 21, 2025 7:00 pm – 8:00 pm
    • August 18, 2025 7:00 pm – 8:00 pm
    • September 15, 2025 7:00 pm – 8:00 pm
    • October 20, 2025 7:00 pm – 8:00 pm
    • November 17, 2025 7:00 pm – 8:00 pm
    • December 15, 2025 7:00 pm – 8:00 pm
    • January 19, 2026 7:00 pm – 8:00 pm
    • February 16, 2026 7:00 pm – 8:00 pm
    • March 16, 2026 7:00 pm – 8:00 pm
    • April 20, 2026 7:00 pm – 8:00 pm
    • May 18, 2026 7:00 pm – 8:00 pm
    • June 15, 2026 7:00 pm – 8:00 pm
    • July 20, 2026 7:00 pm – 8:00 pm
    • August 17, 2026 7:00 pm – 8:00 pm
    • September 21, 2026 7:00 pm – 8:00 pm
    • October 19, 2026 7:00 pm – 8:00 pm
    • November 16, 2026 7:00 pm – 8:00 pm
    • December 21, 2026 7:00 pm – 8:00 pm
    • January 18, 2027 7:00 pm – 8:00 pm
    • February 15, 2027 7:00 pm – 8:00 pm
    • March 15, 2027 7:00 pm – 8:00 pm
    • April 19, 2027 7:00 pm – 8:00 pm
    • May 17, 2027 7:00 pm – 8:00 pm
    • June 21, 2027 7:00 pm – 8:00 pm
    • July 19, 2027 7:00 pm – 8:00 pm
    • August 16, 2027 7:00 pm – 8:00 pm
    • September 20, 2027 7:00 pm – 8:00 pm
    • October 18, 2027 7:00 pm – 8:00 pm
    • November 15, 2027 7:00 pm – 8:00 pm
    • December 20, 2027 7:00 pm – 8:00 pm
    • January 17, 2028 7:00 pm – 8:00 pm
    • February 21, 2028 7:00 pm – 8:00 pm
    • March 20, 2028 7:00 pm – 8:00 pm
    • April 17, 2028 7:00 pm – 8:00 pm
    • May 15, 2028 7:00 pm – 8:00 pm
    • June 19, 2028 7:00 pm – 8:00 pm
    • July 17, 2028 7:00 pm – 8:00 pm
    • August 21, 2028 7:00 pm – 8:00 pm
    • September 18, 2028 7:00 pm – 8:00 pm
    • October 16, 2028 7:00 pm – 8:00 pm
    • November 20, 2028 7:00 pm – 8:00 pm
    • December 18, 2028 7:00 pm – 8:00 pm
    • January 15, 2029 7:00 pm – 8:00 pm
    • February 19, 2029 7:00 pm – 8:00 pm
    • March 19, 2029 7:00 pm – 8:00 pm
    • April 16, 2029 7:00 pm – 8:00 pm
    • May 21, 2029 7:00 pm – 8:00 pm
    • June 18, 2029 7:00 pm – 8:00 pm
    • July 16, 2029 7:00 pm – 8:00 pm
    • August 20, 2029 7:00 pm – 8:00 pm
    • September 17, 2029 7:00 pm – 8:00 pm
    • October 15, 2029 7:00 pm – 8:00 pm
    • November 19, 2029 7:00 pm – 8:00 pm
    • December 17, 2029 7:00 pm – 8:00 pm
    • January 21, 2030 7:00 pm – 8:00 pm
    • February 18, 2030 7:00 pm – 8:00 pm
    • March 18, 2030 7:00 pm – 8:00 pm
    • April 15, 2030 7:00 pm – 8:00 pm
    • May 20, 2030 7:00 pm – 8:00 pm
    • June 17, 2030 7:00 pm – 8:00 pm
    • July 15, 2030 7:00 pm – 8:00 pm
    • August 19, 2030 7:00 pm – 8:00 pm
    • September 16, 2030 7:00 pm – 8:00 pm
    • October 21, 2030 7:00 pm – 8:00 pm
    • November 18, 2030 7:00 pm – 8:00 pm
    • December 16, 2030 7:00 pm – 8:00 pm
    • January 20, 2031 7:00 pm – 8:00 pm
    • February 17, 2031 7:00 pm – 8:00 pm
    • March 17, 2031 7:00 pm – 8:00 pm
    • April 21, 2031 7:00 pm – 8:00 pm
    • May 19, 2031 7:00 pm – 8:00 pm
    • June 16, 2031 7:00 pm – 8:00 pm
    • July 21, 2031 7:00 pm – 8:00 pm
    • August 18, 2031 7:00 pm – 8:00 pm
    • September 15, 2031 7:00 pm – 8:00 pm
    • October 20, 2031 7:00 pm – 8:00 pm
    • November 17, 2031 7:00 pm – 8:00 pm
    • December 15, 2031 7:00 pm – 8:00 pm
    • January 19, 2032 7:00 pm – 8:00 pm
    • February 16, 2032 7:00 pm – 8:00 pm
    • March 15, 2032 7:00 pm – 8:00 pm
    • April 19, 2032 7:00 pm – 8:00 pm
    • May 17, 2032 7:00 pm – 8:00 pm
    • June 21, 2032 7:00 pm – 8:00 pm
    • July 19, 2032 7:00 pm – 8:00 pm
    • August 16, 2032 7:00 pm – 8:00 pm
    • September 20, 2032 7:00 pm – 8:00 pm
    • October 18, 2032 7:00 pm – 8:00 pm
    • November 15, 2032 7:00 pm – 8:00 pm
    • December 20, 2032 7:00 pm – 8:00 pm
    • January 17, 2033 7:00 pm – 8:00 pm
    • February 21, 2033 7:00 pm – 8:00 pm
    • March 21, 2033 7:00 pm – 8:00 pm
    • April 18, 2033 7:00 pm – 8:00 pm
    • May 16, 2033 7:00 pm – 8:00 pm
    • June 20, 2033 7:00 pm – 8:00 pm
    • July 18, 2033 7:00 pm – 8:00 pm
    • August 15, 2033 7:00 pm – 8:00 pm
    • September 19, 2033 7:00 pm – 8:00 pm
    • October 17, 2033 7:00 pm – 8:00 pm
    • November 21, 2033 7:00 pm – 8:00 pm
    • December 19, 2033 7:00 pm – 8:00 pm
    • January 16, 2034 7:00 pm – 8:00 pm
    • February 20, 2034 7:00 pm – 8:00 pm
    • March 20, 2034 7:00 pm – 8:00 pm
    • April 17, 2034 7:00 pm – 8:00 pm
    • May 15, 2034 7:00 pm – 8:00 pm
    • June 19, 2034 7:00 pm – 8:00 pm
    • July 17, 2034 7:00 pm – 8:00 pm
    • August 21, 2034 7:00 pm – 8:00 pm
    • September 18, 2034 7:00 pm – 8:00 pm
    • October 16, 2034 7:00 pm – 8:00 pm
    • November 20, 2034 7:00 pm – 8:00 pm
    • December 18, 2034 7:00 pm – 8:00 pm
    • January 15, 2035 7:00 pm – 8:00 pm
    • February 19, 2035 7:00 pm – 8:00 pm
    • March 19, 2035 7:00 pm – 8:00 pm
    • April 16, 2035 7:00 pm – 8:00 pm
    • May 21, 2035 7:00 pm – 8:00 pm
    • June 18, 2035 7:00 pm – 8:00 pm
    • July 16, 2035 7:00 pm – 8:00 pm
    • August 20, 2035 7:00 pm – 8:00 pm
    • September 17, 2035 7:00 pm – 8:00 pm
    • October 15, 2035 7:00 pm – 8:00 pm
    • November 19, 2035 7:00 pm – 8:00 pm
    • December 17, 2035 7:00 pm – 8:00 pm
    • January 21, 2036 7:00 pm – 8:00 pm
    • February 18, 2036 7:00 pm – 8:00 pm
    • March 17, 2036 7:00 pm – 8:00 pm
    • April 21, 2036 7:00 pm – 8:00 pm
    • May 19, 2036 7:00 pm – 8:00 pm
    • June 16, 2036 7:00 pm – 8:00 pm
    • July 21, 2036 7:00 pm – 8:00 pm
    • August 18, 2036 7:00 pm – 8:00 pm
    • September 15, 2036 7:00 pm – 8:00 pm
    • October 20, 2036 7:00 pm – 8:00 pm
    • November 17, 2036 7:00 pm – 8:00 pm
    • December 15, 2036 7:00 pm – 8:00 pm
    • January 19, 2037 7:00 pm – 8:00 pm
    • February 16, 2037 7:00 pm – 8:00 pm
    • March 16, 2037 7:00 pm – 8:00 pm
    • April 20, 2037 7:00 pm – 8:00 pm
    • May 18, 2037 7:00 pm – 8:00 pm
    • June 15, 2037 7:00 pm – 8:00 pm
    • July 20, 2037 7:00 pm – 8:00 pm
    • August 17, 2037 7:00 pm – 8:00 pm
    • September 21, 2037 7:00 pm – 8:00 pm
    • October 19, 2037 7:00 pm – 8:00 pm
    • November 16, 2037 7:00 pm – 8:00 pm
    • December 21, 2037 7:00 pm – 8:00 pm
    • January 18, 2038 7:00 pm – 8:00 pm
    • February 15, 2038 7:00 pm – 8:00 pm
    • March 15, 2038 7:00 pm – 8:00 pm
    • April 19, 2038 7:00 pm – 8:00 pm
    • May 17, 2038 7:00 pm – 8:00 pm
    • June 21, 2038 7:00 pm – 8:00 pm
    • July 19, 2038 7:00 pm – 8:00 pm
    • August 16, 2038 7:00 pm – 8:00 pm
    • September 20, 2038 7:00 pm – 8:00 pm
    • October 18, 2038 7:00 pm – 8:00 pm
    • November 15, 2038 7:00 pm – 8:00 pm
    • December 20, 2038 7:00 pm – 8:00 pm
    • January 17, 2039 7:00 pm – 8:00 pm
    • February 21, 2039 7:00 pm – 8:00 pm
    • March 21, 2039 7:00 pm – 8:00 pm
    • April 18, 2039 7:00 pm – 8:00 pm
    • May 16, 2039 7:00 pm – 8:00 pm
    • June 20, 2039 7:00 pm – 8:00 pm
    • July 18, 2039 7:00 pm – 8:00 pm
    • August 15, 2039 7:00 pm – 8:00 pm
    • September 19, 2039 7:00 pm – 8:00 pm
    • October 17, 2039 7:00 pm – 8:00 pm
    • November 21, 2039 7:00 pm – 8:00 pm
    • December 19, 2039 7:00 pm – 8:00 pm
    • January 16, 2040 7:00 pm – 8:00 pm
    • February 20, 2040 7:00 pm – 8:00 pm
    • March 19, 2040 7:00 pm – 8:00 pm
    • April 16, 2040 7:00 pm – 8:00 pm
    • May 21, 2040 7:00 pm – 8:00 pm
    • June 18, 2040 7:00 pm – 8:00 pm
    • July 16, 2040 7:00 pm – 8:00 pm
    • August 20, 2040 7:00 pm – 8:00 pm
    • September 17, 2040 7:00 pm – 8:00 pm
    • October 15, 2040 7:00 pm – 8:00 pm
    • November 19, 2040 7:00 pm – 8:00 pm
    • December 17, 2040 7:00 pm – 8:00 pm
    • January 21, 2041 7:00 pm – 8:00 pm
    • February 18, 2041 7:00 pm – 8:00 pm
    • March 18, 2041 7:00 pm – 8:00 pm
    • April 15, 2041 7:00 pm – 8:00 pm
    • May 20, 2041 7:00 pm – 8:00 pm
    • June 17, 2041 7:00 pm – 8:00 pm
    • July 15, 2041 7:00 pm – 8:00 pm
    • August 19, 2041 7:00 pm – 8:00 pm
    • September 16, 2041 7:00 pm – 8:00 pm
    • October 21, 2041 7:00 pm – 8:00 pm
    • November 18, 2041 7:00 pm – 8:00 pm
    • December 16, 2041 7:00 pm – 8:00 pm
    • January 20, 2042 7:00 pm – 8:00 pm
    • February 17, 2042 7:00 pm – 8:00 pm
    • March 17, 2042 7:00 pm – 8:00 pm
    • April 21, 2042 7:00 pm – 8:00 pm
    • May 19, 2042 7:00 pm – 8:00 pm
    • June 16, 2042 7:00 pm – 8:00 pm
    • July 21, 2042 7:00 pm – 8:00 pm
    • August 18, 2042 7:00 pm – 8:00 pm
    • September 15, 2042 7:00 pm – 8:00 pm
    • October 20, 2042 7:00 pm – 8:00 pm
    • November 17, 2042 7:00 pm – 8:00 pm
    • December 15, 2042 7:00 pm – 8:00 pm
    • January 19, 2043 7:00 pm – 8:00 pm
    • February 16, 2043 7:00 pm – 8:00 pm
    • March 16, 2043 7:00 pm – 8:00 pm
    • April 20, 2043 7:00 pm – 8:00 pm
    • May 18, 2043 7:00 pm – 8:00 pm
    • June 15, 2043 7:00 pm – 8:00 pm
    • July 20, 2043 7:00 pm – 8:00 pm
    • August 17, 2043 7:00 pm – 8:00 pm
    • September 21, 2043 7:00 pm – 8:00 pm
    • October 19, 2043 7:00 pm – 8:00 pm
    • November 16, 2043 7:00 pm – 8:00 pm
    • December 21, 2043 7:00 pm – 8:00 pm
    • January 18, 2044 7:00 pm – 8:00 pm
    • February 15, 2044 7:00 pm – 8:00 pm
    • March 21, 2044 7:00 pm – 8:00 pm
    • April 18, 2044 7:00 pm – 8:00 pm
    • May 16, 2044 7:00 pm – 8:00 pm
    • June 20, 2044 7:00 pm – 8:00 pm
    • July 18, 2044 7:00 pm – 8:00 pm
    • August 15, 2044 7:00 pm – 8:00 pm
    • September 19, 2044 7:00 pm – 8:00 pm
    • October 17, 2044 7:00 pm – 8:00 pm
    • November 21, 2044 7:00 pm – 8:00 pm
    • December 19, 2044 7:00 pm – 8:00 pm
    • January 16, 2045 7:00 pm – 8:00 pm
    • February 20, 2045 7:00 pm – 8:00 pm
    • March 20, 2045 7:00 pm – 8:00 pm
    • April 17, 2045 7:00 pm – 8:00 pm
    • May 15, 2045 7:00 pm – 8:00 pm
    • June 19, 2045 7:00 pm – 8:00 pm
    • July 17, 2045 7:00 pm – 8:00 pm
    • August 21, 2045 7:00 pm – 8:00 pm
    • September 18, 2045 7:00 pm – 8:00 pm
    • October 16, 2045 7:00 pm – 8:00 pm
    • November 20, 2045 7:00 pm – 8:00 pm
    • December 18, 2045 7:00 pm – 8:00 pm
    • January 15, 2046 7:00 pm – 8:00 pm
    • February 19, 2046 7:00 pm – 8:00 pm
    • March 19, 2046 7:00 pm – 8:00 pm
    • April 16, 2046 7:00 pm – 8:00 pm
    • May 21, 2046 7:00 pm – 8:00 pm
    • June 18, 2046 7:00 pm – 8:00 pm
    • July 16, 2046 7:00 pm – 8:00 pm
    • August 20, 2046 7:00 pm – 8:00 pm
    • September 17, 2046 7:00 pm – 8:00 pm
    • October 15, 2046 7:00 pm – 8:00 pm
    • November 19, 2046 7:00 pm – 8:00 pm
    • December 17, 2046 7:00 pm – 8:00 pm
    • January 21, 2047 7:00 pm – 8:00 pm
    • February 18, 2047 7:00 pm – 8:00 pm
    • March 18, 2047 7:00 pm – 8:00 pm
    • April 15, 2047 7:00 pm – 8:00 pm
    • May 20, 2047 7:00 pm – 8:00 pm
    • June 17, 2047 7:00 pm – 8:00 pm
    • July 15, 2047 7:00 pm – 8:00 pm
    • August 19, 2047 7:00 pm – 8:00 pm
    • September 16, 2047 7:00 pm – 8:00 pm
    • October 21, 2047 7:00 pm – 8:00 pm
    • November 18, 2047 7:00 pm – 8:00 pm
    • December 16, 2047 7:00 pm – 8:00 pm
    • January 20, 2048 7:00 pm – 8:00 pm
    • February 17, 2048 7:00 pm – 8:00 pm
    • March 16, 2048 7:00 pm – 8:00 pm
    • April 20, 2048 7:00 pm – 8:00 pm
    • May 18, 2048 7:00 pm – 8:00 pm
    • June 15, 2048 7:00 pm – 8:00 pm
    • July 20, 2048 7:00 pm – 8:00 pm
    • August 17, 2048 7:00 pm – 8:00 pm
    • September 21, 2048 7:00 pm – 8:00 pm
    • October 19, 2048 7:00 pm – 8:00 pm
    • November 16, 2048 7:00 pm – 8:00 pm
    • December 21, 2048 7:00 pm – 8:00 pm
    • January 18, 2049 7:00 pm – 8:00 pm
    • February 15, 2049 7:00 pm – 8:00 pm
    • March 15, 2049 7:00 pm – 8:00 pm
    • April 19, 2049 7:00 pm – 8:00 pm
    • May 17, 2049 7:00 pm – 8:00 pm
    • June 21, 2049 7:00 pm – 8:00 pm
    • July 19, 2049 7:00 pm – 8:00 pm
    • August 16, 2049 7:00 pm – 8:00 pm
    • September 20, 2049 7:00 pm – 8:00 pm
    • October 18, 2049 7:00 pm – 8:00 pm
    • November 15, 2049 7:00 pm – 8:00 pm
    • December 20, 2049 7:00 pm – 8:00 pm
    • January 17, 2050 7:00 pm – 8:00 pm
    • February 21, 2050 7:00 pm – 8:00 pm
    • March 21, 2050 7:00 pm – 8:00 pm
    • April 18, 2050 7:00 pm – 8:00 pm

Hosted by Hastings Cable Access Committee

Occurs the third Monday of every month from 7:00 PM to 8:00 PM, (UTC-04:00) Eastern Time (US & Canada)

City of Hastings
201 E State St.
Hastings, MI 49058
PH: 269.945.2468
FX: 269.948.9544
City Hall Lobby Office Hours
Monday - Friday 9:00 AM - 4:00 PM

  • Visit Hastings
  • Community Calendar
  • Make a Payment
  • Council Agenda, Minutes, Packets
  • DDA Agenda, Minutes, Packets
  • LDFA Agenda, Minutes, Packets
  • Cemetery Packets
  • Municipal Code
  • Title VI
  • Website Feedback

The City of Hastings is located 35 miles Southeast of Grand Rapids, 30 miles Northeast of Kalamazoo, in Southwestern Michigan.


barry_county_logo

© 2022 City of Hastings | All Rights Reserved | Website Design by Pixelvine Creative

MENU
  • HOME
  • ABOUT
    ▼
    • VISITOR INFO
      ▼
      • Visit Hastings
      • About Hastings
      • Hastings Mayors
      • Parking Map
      • Hastings Airport
      • Photo Gallery
    • COMMUNITY
      ▼
      • Community Calendar
      • News
      • Newsletters
      • Public Notices
      • Governmental Meetings
      • Job Postings
      • Council Policies
      • Information Resources
    • DEMOGRAPHICS
      ▼
      • Business and Industry
      • Education, Health, Religion
      • Recreational Plans and Maps
  • DEPARTMENTS
    ▼
    • OFFICIALS
      ▼
      • Mayor
      • City Manager
      • City Council
      • City Assessor
      • City Clerk/Treasurer
    • DEPT. OF PUBLIC SERVICES
      ▼
      • Streets
      • Water Treatment Plant
      • Wastewater Treatment Plant
      • Recreational Plans and Maps
      • Ward Map
    • COMMUNITY DEVELOPMENT
      ▼
      • Economic Development
      • Planning & Zoning
      • BCEDA
      • BRA
      • DDA
      • LDFA
    • DEPT. INFORMATION
      ▼
      • Elections
      • Municipal Code
      • Council, Planning, Airport Agenda, Minutes, Packets
      • DDA Agenda, Minutes, Packets
      • LDFA Agenda, Minutes, Packets
      • ZBA Agenda, Minutes, Packets
      • Cemetery Packets
      • Performance Dashboard
      • Financial Information
    • PARKS & RECREATION
      ▼
      • Tyden Park
      • Bob King Park
      • Fish Hatchery Park
      • Pocket Park
      • Second Ward Park
      • Third Ward Park
      • Spray Plaza
      • Sweezy’s Nature Area
      • Dog Park
      • Hammond Hill
      • Recreation Code
      • YMCA of Barry County
    • OTHER DEPT.
      ▼
      • Fire
      • Police
      • Library
      • Cemetery
  • RECREATION
    ▼
    • Riverwalk Trail
    • Thornapple Plaza
    • Spray Plaza
    • Bob King Park
    • Tyden Park
    • Fish Hatchery Park
    • Pocket Park
    • Second Ward Park
    • Third Ward Park
    • Dog Park
    • Sweezy’s Nature Area
    • Hammond Hill
    • OTHER ACTIVITIES
      ▼
      • YMCA of Barry County
    • ACTIVITY INFORMATION
      ▼
      • Downtown Parking
      • Recreation Code
  • BOARDS
  • DOWNTOWN
  • HOW DO I…
    ▼
    • Apply for a Permit
    • Locate Property on GIS Map
    • Get Transit Services
    • Receive Email Updates
    • Make a Payment
    • Find Cost of Services
    • Do a Property Tax Search
    • Access Assessing Property Information
    • Absentee Ballot Application
  • CONTACT
    ▼
    • Website Feedback